Moving With a Service Animal Legal Rights and Accommodations
The migration to a new residence brings considerable difficulties when you require the help of a service animal. People with disabilities who need service…
Find affordable and reliable packing and moving services in Thane with guaranteed best-price offers. We specialise in local shift, interstate and warehouse storage, serving areas like Thane local place, Bus Stand Road, and nearby localities. Enjoy transparent pricing, free quotes and doorstep removal service with trained professionals. Trust us for damage-free moves, insurance coverage and 24/7 support-all at cheap rates!
Get Best Price QuoteLocating trustworthy, professional, and reasonably priced Packers and Movers in Thane should not be a difficulty, however, for many individuals, families, and businesses, moving can be an unfairly exhausting experience. Rajput Packers and Movers is one of the companies that you can trust to be safe, fast and straightforward. Whether you are looking for the Top Packers and Movers in Thane, looking up Packers and Movers in Thane Near Me
, or looking for clear information about costs on Packers and Movers in Thane rates, everything is in this guide in one spot.
Rajput Packers and Movers has proven expertise, trained professionals, transparent pricing, and modern logistics to help make your move more efficient and worry-free. Their modern and worry-free approach to shifting, customer-centric process, and affordable packers and movers prices per km level position them among the Best Packers and Movers in Thane.
| Shifting Type | 0 to 50 KM | 51 to 500 KM | 501 to 1000 KM | 1001 to 1500 KM | Within 2500 KM |
|---|---|---|---|---|---|
| 1 BHK Home | Rs 7,000 - 12,000 | Rs. 12,000 - 17,000 | Rs. 20,000 - 26,000 | Rs. 26,000 - 30,000 | Rs. 30,000 - 35,000 |
| 2 BHK Home | Rs 12,000 - 17,000 | Rs. 20,000 - 24,000 | Rs. 25,000 - 30,000 | Rs. 30,000 - 40,000 | Rs. 40,000 - 45,000 |
| 3 BHK Home | Rs 16,000 - 20,000 | Rs. 21,000 - 30,000 | Rs. 31,000 - 40,000 | Rs. 41,000 - 50,000 | Rs. 51,000 - 60,000 |
| 4 BHK/Villa | Rs 26,000 - 30,000 | Rs. 36,000 - 40,000 | Rs. 52,000 - 60,000 | Rs. 55,000 - 65,000 | Rs. 70,000 - 90,000 |
| Car Transportation | Rs. 9,000 - 11,500 | Rs. 10,000 - 14,500 | Rs. 16,000 - 20,000 | Rs. 21,000 - 25,000 | - |
| Bike Transportation | Rs. 5,000 - 8,000 | Rs. 8,000 - 10,500 | Rs. 11,000 - 15,000 | Rs. 16,000 - 20,000 | - |
What Sets Rajput Packers Apart
In a market flooded by Packers and Movers, we stands clearly apart because of:
We bring you affordable pricing based on per-km or per-kg. Here is a brief overview of the charges you'd incur:
The estimates will assist you in comparing service proposals and the credibility of your decision to hire the best packers and movers in Thane without sacrificing quality and at the best cost values.
| Property Type | 0-500 Km | 500-1000 Km | 1000-2000 Km |
|---|---|---|---|
| 1 BHK | ₹9,500 - 18,000 | ₹11,000 - 20,500 | ₹14,000 - 22,000 |
| 2 BHK | ₹12,000 - 21,500 | ₹15,500 - 24,000 | ₹17,500 - 26,000 |
| 3 BHK | ₹14,500 - 25,000 | ₹17,000 - 28,500 | ₹21,000 - 32,000 |
| Office Size | 0-500 Km | 500-1000 Km | 1000-2000 Km |
|---|---|---|---|
| Small Office (up to 500 sq.ft) | ₹12,000 - 22,000 | ₹15,000 - 25,000 | ₹18,000 - 28,000 |
| Medium Office (500-1000 sq.ft) | ₹18,000 - 30,000 | ₹22,000 - 35,000 | ₹25,000 - 40,000 |
| Large Office (1000-2000 sq.ft) | ₹25,000 - 45,000 | ₹30,000 - 50,000 | ₹35,000 - 60,000 |
| Corporate Office (2000+ sq.ft) | Custom Quote | Custom Quote | Custom Quote |
| Vehicle Type | Metro Cities | Tier 2 Cities | Remote Areas |
|---|---|---|---|
| Two-wheeler | ₹2,000 - 3,800 | ₹3,200 - 4,500 | ₹4,000 - 5,500 |
| Hatchback | ₹8,500 - 12,000 | ₹10,500 - 14,000 | ₹13,000 - 18,000 |
| SUV | ₹12,500 - 16,000 | ₹15,000 - 19,500 | ₹18,500 - 24,000 |
| Office Size | Local Move | Inter-state | Pan-India |
|---|---|---|---|
| Startup (5-10) | ₹18,000 - 25,000 | ₹28,000 - 38,000 | ₹42,000 - 55,000 |
| Medium (25-50) | ₹45,000 - 65,000 | ₹68,000 - 85,000 | ₹95,000 - 1.2L |
| Enterprise (100+) | Custom Quote Available | ||
| Warehouse Size | Short-term (1-3 months) | Medium-term (3-6 months) | Long-term (6+ months) |
|---|---|---|---|
| Small Storage (up to 500 sq.ft) | ₹8,000 - 15,000/month | ₹7,000 - 12,000/month | ₹6,000 - 10,000/month |
| Medium Storage (500-2000 sq.ft) | ₹15,000 - 35,000/month | ₹12,000 - 28,000/month | ₹10,000 - 22,000/month |
| Large Storage (2000-5000 sq.ft) | ₹35,000 - 75,000/month | ₹28,000 - 60,000/month | ₹22,000 - 45,000/month |
| Enterprise Storage (5000+ sq.ft) | Custom Quote | Custom Quote | Custom Quote |
| Vehicle Type | 0-500 Km | 500-1000 Km | 1000-2000 Km |
|---|---|---|---|
| Hatchback | ₹8,000 - 12,000 | ₹10,000 - 15,000 | ₹14,000 - 20,000 |
| Sedan | ₹10,000 - 15,000 | ₹12,000 - 18,000 | ₹16,000 - 24,000 |
| SUV | ₹12,000 - 18,000 | ₹15,000 - 22,000 | ₹20,000 - 30,000 |
| Luxury Cars | ₹18,000 - 25,000 | ₹22,000 - 32,000 | ₹28,000 - 40,000 |
| Enclosed Transport (Premium) | +40% to Base Rate | +40% to Base Rate | +40% to Base Rate |
| Two-wheelers | ₹3,000 - 5,000 | ₹4,000 - 7,000 | ₹6,000 - 10,000 |
| Heavy Vehicles | Custom Quote | ||
| Vehicle Type | 0-500 Km | 500-1000 Km | 1000-2000 Km |
|---|---|---|---|
| Small Truck (8-10 feet) | ₹8,000 - 12,000 | ₹10,000 - 15,000 | ₹12,000 - 18,000 |
| Medium Truck (14-17 feet) | ₹12,000 - 18,000 | ₹15,000 - 22,000 | ₹18,000 - 28,000 |
| Large Truck (19-22 feet) | ₹18,000 - 25,000 | ₹22,000 - 30,000 | ₹28,000 - 38,000 |
| Container/Tempo (24+ feet) | Custom Quote | Custom Quote | Custom Quote |
All prices include basic packing, loading & transportation
| Type | Short Distance (0–12 Km) | Medium Distance (13–30 Km) | Long Distance (31+ Km) | Remarks |
|---|---|---|---|---|
| 1 BHK Removal | ₹3,500 – ₹7,800 | ₹4,500 – ₹8,800 | ₹6,500 – ₹10,000 |
Includes 1 small truck 2 laborers Fuel surcharge applicable |
| 2 BHK Removal | ₹4,500 – ₹9,000 | ₹5,500 – ₹11,000 | ₹7,800 – ₹14,000 | + ₹800–₹1,200 for fragile items handling |
| 3 BHK Removal | ₹5,500 – ₹15,000 | ₹6,800 – ₹17,000 | ₹9,000 – ₹19,500 |
Includes 1 large truck 3 laborers |
| 4/5 BHK Removal | ₹8,500 – ₹17,000 | ₹11,000 – ₹21,000 | ₹14,000 – ₹27,000 | – |
Nice and very cooperative staff
Reliable
I chose Rajput Packers and Movers after searching on Google for Packers and Movers in Thane Near me. They were on time, packed everything perfectly, and delivered my things without damaging anything. Super dependable and affordable. I will use it again, and recommend it!- Priya Sharma, Local Home Shifting
I was concerned about moving my car from Thane to another city. Their service was excellent. Pricing was clear, I received timely updates on the car, and the car was delivered with no issues. Best Packers and Movers in Thane.- Rohan Mehta, Car Transport
The crew worked like professionals-smooth loading, careful packing, and excellent behavior. Everything reached safely. Their prices are perfect compared to other Top Packers and Movers in Thane.- Anjali & Family, 3 BHK Shifting
Our office relocation was completed within a single day. No damage, no chaos, and well-organized teamwork. Value for money!- Ravi Kumar, Office Move
We have a methodical process that ensures that even the most delicate of things arrive at their destination safely.
These strengths make them repeatedly chosen in searches for Top Packers and Movers in Thane.
A. Charges depend on distance, household size, manpower, and packing materials. Local shifts start from 2,000, while long-distance shifting starts at 15-40 per km.
2. How to find the Best Packers and Movers in Thane?A. Ratings and reviews of the company based on transparency, professionalism, service and reliability. Rajput Packers and Movers is known for being reliable and fair.
3. Do Packers and Movers pack everything?A. Yes. They pack furniture, electronics, kitchen items, fragile goods, office setups, and more.
4. Are there hidden charges?A. Rajput Packers and Movers follow a no-hidden-charge policy. You pay only what's mentioned in the quote.
5. How early should I book?A. For local shifting, book 1-2 days in advance. For long-distance, book 3-5 days earlier.
Rajput Packers and Movers isn't just another moving service, they are a brand built on trust, professionalism, and affordability. Their smooth process, expert manpower, and transparent Packers and Movers in Thane rates make them the ideal choice for hassle-free relocations.
If you want the Top Packers and Movers in Thane who handle your belongings with care, respect, and reliability, our moving company is the name you can count on.
The migration to a new residence brings considerable difficulties when you require the help of a service animal. People with disabilities who need service…
Changing location in terms of house or business is always a remarkable moment as it is full of various changes and … But packing and relocation can be…
Moving to a different residence can become one of those chapters in life that signifies the beginning of several new things. However, it is a roller coaster…